2026 UEFA Nations League: Group table standings, fixtures and results

The 2026/27 UEFA Nations League gets underway on Thursday, September 24, as countries across Europe return to action in the latest edition of the continental competition.
Portugal enter the tournament as defending champions, while the likes of Spain, France, Germany, England, Italy and the Netherlands will also be competing for a place in the knockout stages.
The league phase will be played across six matchdays between September and November 2026, with teams competing in Leagues A, B, C and D.
UEFA Nations League results
Friday, September 25, 2026 — Matchday 1
- Georgia 0–1 Northern Ireland
- Armenia 2–0 Latvia
- Italy 0–2 Belgium
- Türkiye 0–1 France
- Hungary 0–1 Ukraine
- Poland 0–0 Bosnia and Herzegovina
- Sweden 2–1 Romania
- Montenegro 2–1 Cyprus
Saturday, September 26, 2026 — Matchday 1
- Slovenia 0–0 Scotland
- Iceland 1–1 Estonia
- Faroe Islands 1–1 Kazakhstan
- San Marino 0–7 Finland
- Bulgaria 1–2 Luxembourg
- England 2–3 Spain
- Albania 2–0 Belarus
- Slovakia 2–0 Moldova
- North Macedonia 0–3 Switzerland
- Czechia 1–2 Croatia
Sunday, September 27, 2026 — Matchday 2
- Lithuania 1–1 Azerbaijan
- Denmark 2–0 Wales
- Austria 3–1 Kosovo
- Gibraltar 0–0 Andorra
- Serbia 1–2 Netherlands
- Germany 0–1 Greece
- Norway 1–2 Portugal
- Israel 0–3 Republic of Ireland
Monday, September 28, 2026 — Matchday 2
- Armenia 2–3 Montenegro
- Latvia 0–0 Cyprus
- Georgia 0–0 Ukraine
- Romania 2–4 Bosnia and Herzegovina
- Sweden 3–1 Poland
- Northern Ireland 0–0 Hungary
- Belgium 0–1 France
- Türkiye 1–4 Italy
Tuesday 29 September 2026
- Finland 0–0 Belarus
- Moldova 1–1 Faroe Islands
- Slovenia 2–0 North Macedonia
- San Marino 0–3 Albania
- Slovakia 2–1 Kazakhstan
- Bulgaria 0–0 Estonia
- Luxembourg 0–3 Iceland
- Spain 4–1 Croatia
- Czechia 0–2 England
- Scotland 0–3 Switzerland
Thursday 1 October 2026
- Azerbaijan 0–0 Liechtenstein
- Wales 2–1 Norway
- Greece 2–2 Netherlands
- Israel 0–0 Kosovo
- Republic of Ireland 2–2 Austria
- Germany 2–0 Serbia
- Malta 1–1 Gibraltar
- Denmark 2–4 Portugal
Friday 2 October 2026
- Kazakhstan 1–2 Moldova
- Latvia 1–2 Montenegro
- Cyprus 2–0 Armenia
- Ukraine 0–3 Northern Ireland
- France 1–1 Italy
- Belgium 3–0 Türkiye
- Hungary 1–0 Georgia
- Poland 6–0 Romania
- Bosnia and Herzegovina 1–1 Sweden
- Faroe Islands 1–1 Slovakia
UEFA Nations League 2026/27 group standings
With the competition beginning on September 24, every team starts the campaign on zero points.
League A
Group A1
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
| 2 | Belgium | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 |
| 3 | Italy | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
| 4 | Türkiye | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Group A2
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greece | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
| 2 | Netherlands | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 |
| 3 | Germany | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| 4 | Serbia | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group A3
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 6 |
| 2 | England | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 3 | Croatia | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 4 | Czechia | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Group A4
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 |
| 2 | Denmark | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| 3 | Norway | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 4 | Wales | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Group B1
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
| 2 | Slovenia | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 |
| 3 | Scotland | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 4 | North Macedonia | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Group B2
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 |
| 2 | Ukraine | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
| 3 | Hungary | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 4 | Georgia | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
Group B3
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 |
| 2 | Kosovo | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3 | Ireland | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
| 4 | Israel | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group B4
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| 2 | Bosnia and Herzegovina | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 3 | Poland | 3 | 1 | 1 | 1 | 7 | 3 | +4 | 4 |
| 4 | Romania | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
Group C1
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 7 |
| 2 | Albania | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
| 3 | Belarus | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 4 | San Marino | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
Group C2
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 |
| 2 | Cyprus | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| 3 | Armenia | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 4 | Latvia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group C3
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
| 2 | Moldova | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 3 | Faroe Islands | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | Kazakhstan | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Group C4
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
| 2 | Luxembourg | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 3 | Estonia | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 4 | Bulgaria | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Group D1
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malta | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 3 | Andorra | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Group D2
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 2 | Azerbaijan | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
2026 UEFA Nations League groups
League A
Group A1: France, Italy, Belgium, Türkiye
Group A2: Germany, Netherlands, Serbia, Greece
Group A3: Spain, Croatia, England, Czechia
Group A4: Portugal, Denmark, Norway, Wales
League B
Group B1: Scotland, Switzerland, Slovenia, North Macedonia
Group B2: Hungary, Ukraine, Georgia, Northern Ireland
Group B3: Israel, Austria, Republic of Ireland, Kosovo
Group B4: Poland, Bosnia and Herzegovina, Romania, Sweden
League C
Group C1: Albania, Finland, Belarus, San Marino
Group C2: Montenegro, Armenia, Cyprus, Latvia
Group C3: Kazakhstan, Slovakia, Faroe Islands, Moldova
Group C4: Iceland, Bulgaria, Estonia, Luxembourg
League D
Group D1: Gibraltar, Malta, Andorra
Group D2: Lithuania, Azerbaijan, Liechtenstein
UEFA Nations League Matchday 2 fixtures
The second round follows immediately, running from September 27 to 29.
Among the major fixtures are Serbia against the Netherlands, Norway against Portugal, Belgium against France, Türkiye against Italy and Spain against Croatia.
What is the schedule for the UEFA Nations League?
Matchday 1: September 24–26, 2026
Matchday 2: September 27–29, 2026
Matchday 3: October 1–3, 2026
Matchday 4: October 4–6, 2026
Matchday 5: November 12–14, 2026
Matchday 6: November 15–17, 2026
The fixture list confirms that Matchdays 3 and 4 will take place in early October before the competition pauses until November for the final two rounds.
The final two matchdays will then be staged between November 12 and 17, with several major fixtures potentially having an impact on qualification and the final group standings.
Discover more from Topcitytune Media
Subscribe to get the latest posts sent to your email.
